Cash Back credit cards
13 of the 17 cash back cards below are open to new applicants today. The rest are closed, renamed, or could not be fully verified, and each is labeled.
Cash back cards pay a simple percentage back, with no points to track or transfer.
| Card | Issuer | Annual fee | Welcome offer | Status |
|---|---|---|---|---|
| Chase Freedom Unlimited® | Chase | $0 | $200 cash back | Open to new applicants |
| Chase Freedom Flex® | Chase | $0 | $250 cash back | Open to new applicants |
| Citi Double Cash® Card | Citi | $0 | $200 cash back | Open to new applicants |
| Citi Custom Cash® Card | Citi | $0 | None for new applicants | Closed to new applicants |
| Blue Cash Preferred® Card from American Express | American Express | $0 intro first year, then $95 | Up to $300 back | Open to new applicants |
| Blue Cash Everyday® Card from American Express | American Express | $0 | Not verified | Open to new applicants |
| Capital One Savor Cash Rewards | Capital One | $0 | $200 cash bonus | Open to new applicants |
| Capital One Quicksilver Cash Rewards | Capital One | $0 | $200 cash bonus | Open to new applicants |
| Discover it® Cash Back | Discover | $0 | $200 + Cashback Match | Open to new applicants |
| Discover it® Miles | Discover | $0 | Mile Match | Availability not confirmed |
| Wells Fargo Active Cash® Card | Wells Fargo | $0 | $100 cash rewards | Open to new applicants |
| Bank of America® Customized Cash Rewards Credit Card | Bank of America | $0 | $200 | Open to new applicants |
| Bank of America® Unlimited Cash Rewards Credit Card | Bank of America | $0 | $250 | Open to new applicants |
| U.S. Bank Cash+® Visa Signature® | U.S. Bank | $0 | $200 | Open to new applicants |
| U.S. Bank Shopper Cash Rewards® Visa Signature® | U.S. Bank | Not verified | Not verified | Availability not confirmed |
| Fidelity® Rewards Visa Signature® Card | Elan Financial Services | $0 | None | Open to new applicants |
| Alliant Cashback Visa® Signature Credit Card | Alliant Credit Union | Not verified | Not verified | Availability not confirmed |
Fees and offers are as of October 27, 2026. "Welcome offer" is the headline figure; spend requirements and deadlines are on each card page.
